OSHA hikes penalties for 2024
January 15, 2024
Effective January 15, OSHA has increased its penalty amounts for 2024. The Department of Labor is required to adjust its civil monetary penalty levels for inflation no later than January 15 of each year.
Regulation | Type of violation | 2023 penalty amount | 2024 penalty amount |
§1903.15(d)(1) | Willful violation, minimum | $11,162 | $11,524 |
§1903.15(d)(1) | Willful violation, maximum | $156,259 | $161,323 |
§1903.15(d)(2) | Repeated violation | $156,259 | $161,323 |
§1903.15(d)(3) | Serious violation | $15,625 | $16,131 |
§1903.15(d)(4) | Other-than-serious violation | $15,625 | $16,131 |
§1903.15(d)(5) | Failure to correct violation | $15,625 | $16,131 |
§1903.15(d)(6) | Posting requirement violation | $15,625 | $16,131 |
January 15, 2024
Author{not populated}
TypeIndustry News
Industries{not populated}
Related TopicsEnforcement and Audits - OSHA
Governing BodiesOccupational Safety and Health Administration (OSHA), DOL
Citations{not populated}