FMCSA Final Rule: Fees for the UCR Plan and Agreement
June 17, 2024
FMCSA amends the regulations governing the annual registration fees that participating States collect from motor carriers, motor private carriers of property, brokers, freight forwarders, and leasing companies for the Unified Carrier Registration (UCR) Plan and Agreement for the 2025 registration year and subsequent registration years. Following a reduction in fees of an average of 37.3 percent over the two prior years, the fees for the 2025 registration year will be increased above the fees for the 2024 registration year by an average of 25 percent overall, with varying increases between $9 and $9,000 per entity, depending on the applicable fee bracket. The final rule is based upon a recommendation from the UCR Plan.
DATES:Effective date: July 17, 2024, published in the Federal Register June 17, 2024, page 51266.
View final rule.
§367.20 Fees under the Unified Carrier Registration Plan and Agreement for registration years beginning in 2020 and ending in 2022. | ||
Entire section | Removed and reserved | View text |
§367.40 Fees under the Unified Carrier Registration Plan and Agreement for Registration Year 2024. | ||
Entire section | Revised | View text |
§367.50 Fees Under the Unified Carrier Registration Plan and Agreement for Registration Years Beginning in 2025 and Each Subsequent Registration Year Thereafter. | ||
Entire section | Added | View text |
Previous Text
§367.20 Fees under the Unified Carrier Registration Plan and Agreement for registration years beginning in 2020 and ending in 2022.
Bracket | Number of commercial motor vehicles owned or operated by exempt or non-exempt motor carrier, motor private carrier, or freight forwarder | Fee per entity for exempt or non-exempt motor carrier, motor private carrier, or freight forwarder | Fee per entity for broker or leasing company |
---|---|---|---|
B1 | 0-2 | $59 | $59 |
B2 | 3-5 | 176 | |
B3 | 6-20 | 351 | |
B4 | 21-100 | 1,224 | |
B5 | 101-1,000 | 5,835 | |
B6 | 1,001 and above | 56,977 |
§367.40 Fees under the Unified Carrier Registration Plan and Agreement for Registration Years beginning in 2024 and each subsequent registration year thereafter.
Bracket | Number of commercial motor vehicles owned or operated by exempt or non-exempt motor carrier, motor private carrier, or freight forwarder | Fee per entity for exempt or non- exempt motor carrier, motor private carrier, or freight forwarder | Fee per entity for broker or leasing company |
---|---|---|---|
B1 | 0–2 | $37 | $37 |
B2 | 3–5 | 111 | |
B3 | 6–20 | 221 | |
B4 | 21–100 | 769 | |
B5 | 101–1,000 | 3,670 | |
B6 | 1,001 and above | 35,836 |
June 17, 2024
Author{not populated}
TypeChange Notice
IndustriesTransportation
Related TopicsRegistration and Permits - Motor Carrier
Governing BodiesFederal Motor Carrier Safety Administration (FMCSA), DOT
Citationsr49CFR367